100t/h River Stone Sand Making Plant in Zimbabwe
Country: Zimbabwe
Material: River Stones
Feeding Size: 0-600mm
Capacity: 100t/h
Get The Price NowThe cone crusher is a kind of stone crusher machine applied for metallurgy, building, road construction, chemical engineering, etc. It is suitable for medium and fine crushing with the features of high crushing ratio, high efficiency, low energy consumption and uniform particle size.
capacity: 10-700t/h
feeding size: 35-300mm
Applicable Materials: river pebbles, granite, marble, limestone, fluorite ore, gold ore, barite, calcite, dolomite, bluestone, glass, basalt, iron ore, etc.
The spring cone crusher is suitable for crushing hard and medium hard ores and rocks, and can be widely used in the metallurgical industry, construction industry, road construction industry, chemical industry, and phosphate industry,
| Model | Diameter of moving cone(mm) |
Feeding open(mm) | Discharge opening (mm) | Capacity(tph) | Weight(t) | Power (kW) |
|---|---|---|---|---|---|---|
| PYB600 | 600 | 65 | 12--25 | 40 | 5 | 30 |
| PYD600 | 35 | 3--13 | 12--23 | 5.5 | ||
| PYB900 | 600 | 115 | 15-50 | 50-90 | 11.2 | 55 |
| PYZ900 | 60 | 5--20 | 20-65 | 11.2 | ||
| PYD900 | 40 | 3--13 | 15-50 | 11.3 | ||
| PYB1200 | 1200 | 145 | 20-50 | 110-168 | 24.7 | 110 |
| PYZ1200 | 100 | 8---16 | 42-135 | 25 | ||
| PYD1200 | 50 | 3--15 | 18-105 | 25.3 | ||
| PYB1750 | 1750 | 215 | 25-50 | 180-360 | 50.3 | 160 |
| PYZ1750 | 185 | 10--30 | 80-210 | 50.3 | ||
| PYD1750 | 85 | 5--15 | 60-180 | 50.2 | ||
| PYB2200 | 2200 | 300 | 30-60 | 420-700 | 90 | 280 |
| PYZ2200 | 230 | 10--30 | 130-410 | 80 | ||
| PYD2200 | 100 | 5--16 | 80-200 | 81.4 |
Symons Cone Crusher is a high-performance cone crusher independently manufactured by GreatWall Machinery. This machine is divided into standard coarse type and short head fine type, which can be selected by users according to specific needs.
| Specification | Model | Cavity type | Max. diameter of moving cone (mm) | Discharge opening (mm) | Max. feeding size(mm) | Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| 2'FT |
PSGB-0607 | (F) | 600 | 6-38 | 60 | 22 | 4500 |
| PSGB-0609 | (M) | 600 | 10-38 | 80 | 22 | 4500 | |
| PSGB-0611 | (C) | 600 | 13-38 | 90 | 22 | 4500 | |
| PSGD-0603 | (F) | 600 | 3.0-13 | 30 | 22 | 4500 | |
| PSGD-0605 | (C) | 600 | 5.0-16 | 40 | 22 | 4500 | |
| 3'FT | PSGB-0910 | (F) | 900 | 9.0-22 | 85 | 75 | 9980 |
| PSGB-0917 | (C) | 900 | 13-38 | 150 | 75 | 9980 | |
| PSGB-0918 | (EC) | 900 | 25-38 | 150 | 75 | 9980 | |
| PSGD-0904 | (F) | 900 | 3.0-13 | 35 | 75 | 10530 | |
| PSGD-0906 | (M) | 900 | 3.0-16 | 65 | 75 | 10530 | |
| PSGD-0907 | (C) | 900 | 6.0-19 | 85 | 75 | 10530 | |
| 4.25'FT | PSGB-1313 | (F) | 1295 | 13-31 | 115 | 160 | 22460 |
| PSGB-1321 | (M) | 1295 | 16-38 | 178 | 160 | 22460 | |
| PSGB-1324 | (C) | 1295 | 19-51 | 205 | 160 | 22460 | |
| PSGB-1325 | (EC) | 1295 | 25-51 | 220 | 160 | 22460 | |
| PSGD-1306 | (F) | 1295 | 3.0-16 | 54 | 160 | 22590 | |
| PSGD-1308 | (M) | 1295 | 6.0-19 | 76 | 160 | 22590 | |
| PSGD-1310 | (C) | 1295 | 8.0-25 | 89 | 160 | 22590 | |
| PSGD-1313 | (EC) | 1295 | 16-25 | 113 | 160 | 22590 | |
| 5.5'FT | PSGB-1620 | (F) | 1676 | 16-38 | 178 | 220 | 43270 |
| PSGB-1624 | (M) | 1676 | 22-51 | 205 | 220 | 43270 | |
| PSGB-1626 | (C) | 1676 | 25-64 | 228 | 220 | 43270 | |
| PSGB-1636 | (EC) | 1676 | 38-64 | 313 | 220 | 43270 | |
| PSGD-1607 | (F) | 1676 | 5.0-13 | 60 | 220 | 43870 | |
| PSGD-1608 | (M) | 1676 | 6.0-19 | 76 | 220 | 43870 | |
| PSGD-1613 | (C) | 1676 | 10.0-25 | 113 | 220 | 43870 | |
| PSGD-1614 | (EC) | 1676 | 13-25 | 113 | 220 | 43870 | |
| 7'FT | PSGB-2127 | (F) | 2134 | 19-38 | 236 | 400 | 86730 |
| PSGB-2133 | (M) | 2134 | 25-51 | 284 | 400 | 86730 | |
| PSGB-2136 | (C) | 2134 | 31-64 | 314 | 400 | 86730 | |
| PSGB-2146 | (EC) | 2134 | 38-64 | 391 | 400 | 86730 | |
| PSGD-2110 | (F) | 2134 | 5.0-16 | 89 | 400 | 89500 | |
| PSGD-2113 | (M) | 2134 | 10.0-19 | 113 | 400 | 89500 | |
| PSGD-2117 | (C) | 2134 | 13-25 | 151 | 400 | 89500 | |
| PSGD-2120 | (EC) | 2134 | 16-25 | 172 | 400 | 89500 |
This series Single Cylinder Hydraulic Cone Crusher has many advantages high crushing efficiency, low production cost, convenient maintenance and adjustment, excellent particle size of crushed products, and can be widely used in medium crushing, fine crushing and ultra-fine crushing operations.
| type | Cavity type | feeding size(mm) | Discharge size(mm) | power(kw) |
|---|---|---|---|---|
| GP100 | S1 | ≤240 | ≥22 | ≤90 |
| S2 | ≤200 | ≥19 | ||
| H1 | ≤135 | ≥10 | ||
| H2 | ≤65 | ≥8 | ||
| H3 | ≤38 | ≥4 | ||
| GP160 | S1 | ≤360 | ≥25 | ≤160 |
| S2 | ≤300 | ≥22 | ||
| S3(粗) | ≤235 | ≥19 | ||
| H1 | ≤185 | ≥13 | ||
| H2 | ≤90 | ≥10 | ||
| H3 | ≤50 | ≥6 | ||
| GP250 | S1 | ≤450 | ≥35 | ≤250 |
| S2 | ≤400 | ≥29 | ||
| S3(粗) | ≤300 | ≥25 | ||
| H1 | ≤215 | ≥16 | ||
| H2 | ≤110 | ≥13 | ||
| H3 | ≤70 | ≥8 | ||
| GP315 | S1 | ≤560 | ≥41 | ≤315 |
| S2 | ≤500 | ≥38 | ||
| H1 | ≤275 | ≥16 | ||
| H2 | ≤135 | ≥16 | ||
| H3 | ≤65 | ≥13 |
This machine is suitable for crushing all kinds of ores and rocks with medium or above hardness, mainly used in the second-stage crushing and third-stage crushing in metal mines and building sand and gravel processing.
| Model | Cavity | Standard type | Short type | Power(kw) | Capacity (t/h) | ||
|---|---|---|---|---|---|---|---|
| Feeding size(mm) | Min.discharging size (mm) | Feeding Size (mm) | Min.discharging size (mm) | ||||
| HP200 | Extra coarse | / | / | / | / | 132-200 | 90-250 |
| Coarse | 185 | 19 | 76 | 10 | |||
| Medium | 125 | 17 | 54 | 6 | |||
| Fine | 95 | 13 | 23 | 6 | |||
| Extra fine | / | / | 10 | 5 | |||
| HP300 | Extra coarse | 230 | 25 | / | / | 180-250 | 115-440 |
| Coarse | 210 | 20 | 75 | 10 | |||
| Medium | 150 | 15 | 50 | 8 | |||
| Fine | 105 | 10 | 20 | 6 | |||
| Extra fine | / | / | 20 | 6 | |||
| HP400 | Extra coarse | 295 | 30 | / | / | 280-355 | 140-630 |
| Coarse | 250 | 25 | 90 | 10 | |||
| Medium | 195 | 20 | 50 | 8 | |||
| Fine | 110 | 14 | 40 | 6 | |||
| Extra fine | / | / | 30 | 6 | |||
| HP500 | Extra coarse | 330 | 30 | / | / | 355-450 | 175-790 |
| Coarse | 285 | 25 | 90 | 13 | |||
| Medium | 200 | 20 | 55 | 10 | |||
| Fine | 133 | 16 | 40 | 8 | |||
| Extra fine | / | / | 35 | 6 | |||
| HP800 | Extra coarse | 353 | 32 | / | / | 550-630 | 260-1200 |
| Coarse | 297 | 32 | 155 | 13 | |||
| Medium | 267 | 25 | 92 | 10 | |||
| Fine | 219 | 16 | 33 | 6 | |||
| Extra fine | / | / | / | / | |||
The cone mobile crushing station is mainly used in the field of medium and fine crushing operations. can be adjusted to different crushing cavity types according to the actual needs, which expands the application field and scope of the medium crushing cone mobile crushing plant.
| Model | Cone crusher | vibrating screen | Number of axles | Power(Kw) | Capacity | Transportation dimensions (mm) |
|---|---|---|---|---|---|---|
| ZSLY-P1200-3YK1860 | CS1200 | 3YK1860 | 2 | 180 | 70-180 | 12600*3000*4300 |
| ZSLY-P1400-3YK2160 | CS1400 | 3YK2160 | 3 | 275 | 100-220 | 13800*3000*4400 |
| ZSLY-CH430-3YK1860 | CH430 | 3YK1860 | 2 | 210 | 80-180 | 13500*3000*4400 |
| ZSLY-C440-3YK2160 | CH440 | 3YK2160 | 3 | 275 | 120-250 | 13800*3000*4400 |
| ZSLY-P200-3YK1860 | HP200 | 3YK1860 | 2 | 210 | 80-180 | 12800*3000*4300 |
| ZSLY-P300-3YK2160 | HP300 | 3YK2160 | 3 | 275 | 120-250 | 13500*3000*4400 |
The tracked cone mobile crushing station belongs to the crushing production line for medium and fine crushing operations, which can crush materials with different hardness, especially suitable for materials with high hardness and strong wear.
| Model | length(mm) | width(mm) | height(t/h) | weight(t) | crusher type | Vibrating feeder | output size(mm) |
|---|---|---|---|---|---|---|---|
| MC300 | 13880 | 3220 | 3810 | 52 | Single cylinder | / | 25-50 |
| MC400 | 17880 | 3320 | 3810 | 57 | Single-cylinder | 1S1540 | 25-54 |
| MC500 | 14880 | 3220 | 3610 | 55 | Multi-cylinder | / | 10-45 |
| MC550 | 17880 | 3320 | 3610 | 60 | Multi-cylinder | 1S1540 | 10-45 |
We promise that all your information will be kept confidential. Please be assured to complete these information. It is just for our sales manager to contact you accordingly.