Main features: Excellent quality;Large output and long service life
FEEDING SIZE:430-1360mm
CAPACITY:50-1500tph
European Type Jaw Crusher adopts world-class technology and high-end raw materials, which can crush hard stones or ores. Based on advantages of excellent quality, large output and long service life.
Main features: Excellent quality;Large output and long service life
FEEDING SIZE:430-1360mm
CAPACITY:50-1500tph
Multiple models for selection, can be customized according to customer requirements
Email us (sales@greatwallmac.com)
Adopting internationally advanced technology, the Euro Jaw Crusher has indisputably become the most favored jaw crusher in the world. When efficient coarse crushing of hard, highly abrasive materials is required, the ZSC series of jaw crushers represents advanced crushing technology and manufacturing level. ZSC series jaw crushers adopt innovative modular, non-welded frame structure, thus endowing the equipment with greater fatigue resistance, higher reliability, and a variety of installation methods.Combined with high-quality cast steel components and first-class ball rolling bearings, the high yield, high efficiency, and low cost of crushing operations are fully guaranteed.


| Model | Feed Opening (mm) |
Max. Feed Size (mm) |
CSS(mm) / Throughput Hard/Soft rock Capacity(TPH) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |||
| ZSC80 | 800×510 | 430 | 50 | 55 | 80 | 90 | 110 | 120 | 135 | 170 | 200 | 240 | |||||
| 70 | 85 | 100 | 125 | 145 | 170 | 185 | 240 | 280 | 330 | ||||||||
| ZSC90 | 910×630 | 530 | 90 | 105 | 115 | 135 | 150 | 170 | 200 | 230 | 275 | ||||||
| 130 | 140 | 165 | 185 | 200 | 240 | 270 | 300 | 345 | |||||||||
| ZSC100 | 1000×760 | 640 | 120 | 140 | 155 | 175 | 210 | 250 | 300 | 340 | |||||||
| 170 | 195 | 215 | 255 | 300 | 350 | 420 | 480 | ||||||||||
| ZSC110 | 1100×850 | 720 | 180 | 200 | 220 | 245 | 300 | 350 | 400 | 460 | |||||||
| 240 | 265 | 295 | 320 | 385 | 455 | 520 | 590 | ||||||||||
| ZSC125 | 1250×950 | 810 | 270 | 325 | 385 | 445 | 500 | 560 | 620 | ||||||||
| 360 | 430 | 505 | 580 | 650 | 725 | 800 | |||||||||||
| ZSC140 | 1400×1070 | 910 | 360 | 425 | 490 | 555 | 625 | 690 | 725 | ||||||||
| 470 | 555 | 640 | 725 | 815 | 900 | 985 | |||||||||||
| ZSC160 | 1600×1200 | 1020 | 490 | 560 | 635 | 710 | 780 | 855 | 930 | ||||||||
| 640 | 730 | 825 | 920 | 1010 | 1105 | 1200 | |||||||||||
| ZSC210 | 2100×1600 | 1360 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |||||||||
| 880 | 1005 | 1125 | 1225 | 1375 | 1500 | ||||||||||||
*Note:Technical parameters are subject to change without notice.
Are you manufacture or trading company?
We are factory, established in 1983.
What is your payment method??
30% deposit in T/T advance, 70% balance before shipment. other method, you can talk our sale manager.
How long is your delivery time?
7-10 days for the stock, 15-30 days for the mass production.
>>Previous:Small hammer crusher
>>Next:Roller Crusher
We promise that all your information will be kept confidential. Please be assured to complete these information. It is just for our sales manager to contact you accordingly.